Reconstructions

Over the last years, I've reconstructed the moves of numerous solves, mainly official solves. I don't expect to have a database finished soon, so here is a list of reconstructed solves.

Please note that Rob Stuart (Brest) has taken over as de facto reconstructor for the cube community. You can find his reconstructions on the speedsolving.com forum, many of them in the reconstruction thread or the Wiki listing of world records.

11.75 Jean Pons 333 2005
3:22.60 Lucas Garron 333bf 2006
17.90 Dan Dzoan 333oh 2007
9.80 Harris Chan 333 2007
7.08 Erik Akkersdijk 333 2008
8.90 Erik Akkersdijk 333 2008
11.74 Lucas Garron 333 2008
15.27 Jeremy Fleischman 333oh 2008
16.71 Michael Gottlieb 333oh 2008
9.75 Mitsuki Gunji 333 2008
9.44 Harris Chan 333 2008
6.57 Yu Nakajima 333 2008
8.72 Yu Nakajima 333 2008
14.56 Yu Nakajima 333oh 2008
9.13 Rowe Hessler 333 2008
10.44 Sarah Strong 333 2008
10.55 Breandan Vallance 333 2008
10.00 Lucas Garron 333 2009
8.86 Milan Baticz 333 2009
10.09 Andrew Kang 333 2009
1:13.22 Erik Akkersdijk 555 2009
22 moves Jimmy Coll 333fmc 2009
35.96 Haiyan Zhuang 333bf 2009
10.96 Piotr Michal Padlewski sq1 2009
9.15 Lucas Garron 333 2009
14.65 Phillip Espinoza 333oh 2009
1.06 Lucas Garron 222 2009
14.61 Chris Dzoan 333oh 2009
32.27 Haiyan Zhuang 333bf 2010
6.77 Feliks Zemdegs 333 2010

Notes: To view a solve in your own color scheme, add scheme as a URL parameter. Example: .htm?scheme=ywrobg